--- 1991 Annis Vencer ---
Annis Vencer is a midsize Japanese car. Based on 1991 Nissan Primera, pack has sedan (vencer), hatchback (vencerh), wagon (vencerw), aerokit sedan (vencers),
track sedan (vencert), coupe (vencerc), coupe aerokit (vencercs) and track coupe (vencerct). 


Note: This is unusual car for me. This one doesn't have scratch made engine and interior, instead the one from manana. It's the type of car you can get for the 15$ when commissioning me (not including variations)

Made by Klod_Knife

Credits: Kruglov (wheels texture)
Calvin_linardi & LocalDrugDealer - wheel for Track version




------------------------------------------------------------------------------------------------------------
 
vehicles.ide
-----------------
12523,     vencer,     vencer,     car,         VENCER,     VENCER,     null,            normal,        10,     0,    0,            -1, 0.7, 0.7,        0
12524,     vencerh,     vencer,     car,         VENCERH,     VENCER,     null,            normal,        10,     0,    0,            -1, 0.7, 0.7,        0
12525,     vencerw,     vencer,     car,         VENCERH,     VENCER,     null,            normal,        10,     0,    0,            -1, 0.7, 0.7,        0
12526,     vencers,     vencer,     car,         VENCERS,     VENCER,     null,            normal,        10,     0,    0,            -1, 0.7, 0.7,        0
12527,     vencert,     vencer,     car,         VENCERT,     VENCER,     null,            normal,        10,     0,    0,            -1, 0.7, 0.7,        0
12528,     vencerc,     vencer,     car,         VENCER,     VENCER,     null,            normal,        10,     0,    0,            -1, 0.7, 0.7,        0
12535,     vencercs,     vencer,     car,         VENCERS,     VENCER,     null,            normal,        10,     0,    0,            -1, 0.7, 0.7,        0
12536,     vencerct,     vencer,     car,         VENCERT,     VENCER,     null,            normal,        10,     0,    0,            -1, 0.7, 0.7,        0








VENCER       1200.0  2800.0  1.8    0.0  0.1  -0.1  70  0.75 0.85 0.45  5  200.0  18.0  12.0  F  P  6.5   0.55  0  35.0   0.75  0.12  0.0   0.25 -0.15  0.5  0.2   0.30  0.5   15000    220000   0   0  0  0
VENCERH       1200.0  2800.0  1.8    0.0  0.1  -0.1  70  0.75 0.85 0.45  5  200.0  18.0  12.0  F  P  6.5   0.55  0  35.0   0.75  0.12  0.0   0.25 -0.15  0.5  0.2   0.30  0.5   15000    80220020   0   0  0  0
VENCERS       1200.0  2800.0  1.4    0.0  0.1  -0.1  70  0.75 0.85 0.48  5  210.0  20.0  10.0  F  P  6.5   0.55  0  35.0   0.75  0.12  0.0   0.25 -0.15  0.5  0.2   0.30  0.5   21000    220000   0   0  0  0
VENCERT       1200.0  2800.0  1.4    0.0  0.1  -0.1  70  0.75 0.85 0.48  5  230.0  24.0  12.0  F  P  6.5   0.55  0  35.0   0.75  0.12  0.0   0.2 -0.1  0.5  0.2   0.30  0.5   29000    220000   0   0  0  0




vencer, 1,24, 0,43, 3,36, 53,61, 44,30, 23,61, 25,16
vencerh, 1,24, 0,43, 3,36, 53,61, 44,30, 23,61, 25,16
vencerw, 1,24, 0,43, 3,36, 53,61, 44,30, 23,61, 25,16
vencers, 1,24, 0,43, 3,36, 53,61, 44,30, 23,61, 25,16
vencert, 1,14, 0,14, 3,14, 53,14, 44,14, 23,14, 25,14
vencerc, 1,24, 0,43, 3,36, 53,61, 44,30, 23,61, 25,16
vencercs, 1,24, 0,43, 3,36, 53,61, 44,30, 23,61, 25,16
vencerct, 1,14, 0,14, 3,14, 53,14, 44,14, 23,14, 25,14






vencer, nto_b_l, nto_b_s, nto_b_tw
vencerh, nto_b_l, nto_b_s, nto_b_tw
vencerw, nto_b_l, nto_b_s, nto_b_tw
vencers, nto_b_l, nto_b_s, nto_b_tw
vencert, nto_b_l, nto_b_s, nto_b_tw
vencerc, nto_b_l, nto_b_s, nto_b_tw
vencercs, nto_b_l, nto_b_s, nto_b_tw
vencerct, nto_b_l, nto_b_s, nto_b_tw







vencer                                      0             26     25     0         0.7          1.0          2         1.05946      1           0          4          0           1                 0.0
vencerh                                      0             26     25     0         0.7          1.0          2         1.05946      1           0          4          0           1                 0.0
vencerw                                      0             26     25     0         0.7          1.0          2         1.05946      1           0          4          0           1                 0.0
vencers                                      0             26     25     0         0.7          1.0          2         1.05946      1           0          4          0           1                 0.0
vencert                                      0             26     25     0         0.7          1.0          2         1.05946      1           0          4          0           1                 0.0
vencerc                                      0             26     25     0         0.7          1.0          2         1.05946      1           0          4          0           1                 0.0
vencercs                                      0             26     25     0         0.7          1.0          2         1.05946      1           0          4          0           1                 0.0
vencerct                                      0             26     25     0         0.7          1.0          2         1.05946      1           0          4          0           1                 0.0


